Genesee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5146 Sandalwood 3 2.1 1,615 $299,900 $185.70 11 days
2164 S DYE 2 1 824 $115,000 $139.56 5 days
6096 WALNUT N/A N/A N/A $25,000 Unknown 0 days
4085 SQUIRE 2 1 1,250 $208,000 $166.40 0 days
11608 S SAGINAW N/A N/A 3,248 $875,000 $269.40 0 days
3109 SHAWNEE 3 1 1,092 $59,900 $54.85 0 days
6056 DORT 3 1 864 $125,000 $144.68 0 days
2213 BERKLEY 2 1 672 $5,000 $7.44 0 days
223 CURRY 3 1 1,012 $99,900 $98.72 1 day
3063 BAKER 3 1 1,107 $144,900 $130.89 0 days
Average: 3.2 1.8 4,392 $220,601 $556 275 days
Viewing 1 - 10 of 1703
Viewing 1 - 10 of 1703
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7330 JEFFREY 3 2.1 1,806 $349,900 $193.74 0 days
8374 Loon 4 2.1 2,650 $445,000 $167.92 0 days
6035 Sipes 3 2 1,135 $174,900 $154.10 0 days
6424 AMBER 5 3.1 2,833 $459,900 $162.34 0 days
15496 BEALFRED 5 3.1 2,795 $1,600,000 $572.45 4 days
4099 RISEDORPH 3 1 876 $118,000 $134.70 1 day
3030 CLEMENT 3 2 1,175 $65,000 $55.32 67 days
9227 Jill Marie 3 2 1,204 $235,000 $195.18 1 day
10356 Linden 4 1.1 1,536 $285,000 $185.55 6 days
16177 VALCREST 4 2.1 2,348 $469,900 $200.13 1 day
Average: 3.2 1.7 1,598 $208,282 $128 30 days
Viewing 1 - 10 of 666
Viewing 1 - 10 of 666

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.