Livingston Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4112 PRAIRIE ROSE 3 2.1 2,200 $795,000 $361.36 0 days
Lot 177 Pinetum 3 2 1,434 $419,900 $292.82 7 days
1781 S BULL RUN 4 2 1,872 $325,000 $173.61 4 days
8174 ALYSSA 3 2.1 1,823 $459,000 $251.78 2 days
8048 Alyssa 3 2.1 1,850 $450,150 $243.32 1 day
10452 Fawn Ridge Unit 7 2 2 1,552 $314,900 $202.90 2 days
9775 W ALLEN 3 1 1,040 $250,000 $240.38 5 days
21836 CELESTIAL 3 2.1 1,959 $449,900 $229.66 1 day
516 W CALEDONIA 3 3 2,193 $400,000 $182.40 6 days
218 S WALNUT N/A 3.1 3,308 $359,900 $108.80 6 days
Average: 3.4 2.3 2,296 $409,114 $265 423 days
Viewing 1 - 10 of 617
Viewing 1 - 10 of 617
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8130 SOUTHSHORE 4 3.2 3,433 $825,000 $240.31 14 days
1420 WINTER 3 2 1,808 $355,000 $196.35 0 days
383 WINGED FOOT 5 2.2 2,988 $634,900 $212.48 1 day
9780 Winding Pines 4 3.1 2,468 $570,000 $230.96 5 days
9833 Cambridge Unit 1 1 2 900 $174,900 $194.33 0 days
372 WOODLAKE 3 2 1,200 $270,000 $225 1 day
1623 ODETTE 3 1 1,005 $269,900 $268.56 1 day
6700 Crofoot 4 4 1,722 $495,000 $287.46 0 days
6350 CROFOOT 3 2.1 2,194 $412,000 $187.78 1 day
10514 HAMBURG 3 1 1,478 $175,000 $118.40 2 days
Average: 3.3 2.2 1,944 $401,903 $221 154 days
Viewing 1 - 10 of 758
Viewing 1 - 10 of 758

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.