St. Clair Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
814 Saint James 3 1 1,326 $190,000 $143.29 0 days
0000 BROADBRIDGE N/A N/A N/A $92,000 Unknown 7 days
7226 Harbor 2 2.1 1,644 $320,000 $194.65 1 day
3685 N Athanasia Way 3 2 1,804 $425,000 $235.59 1 day
4171 MAES 3 2 932 $169,900 $182.30 2 days
1804 RIVER 3 2 1,587 $275,000 $173.28 1 day
640 VICTORIAN WOODS 3 2.1 1,758 $344,900 $196.19 2 days
1617 S Riverside 1 1 640 $81,500 $127.34 2 days
7364 Fargo rd 3 1 1,600 $279,900 $174.94 2 days
7308 Bealane N/A N/A N/A $34,900 Unknown 2 days
Average: 3.2 1.9 2,772 $286,870 $178 250 days
Viewing 1 - 10 of 670
Viewing 1 - 10 of 670
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 16TH 3 1 1,396 $159,900 $114.54 2 days
1713 DITTY 3 2.1 1,795 $249,900 $139.22 2 days
587 Pointe Tremble 2 1 850 $89,900 $105.76 3 days
1905 WATER 2 1 1,000 $59,900 $59.90 5 days
4329 OLD FORGE 4 2.1 1,792 $249,900 $139.45 5 days
3105 Meldrum 4 3 2,144 $339,900 $158.54 8 days
3601 CHARLES 3 2.1 1,450 $169,900 $117.17 10 days
615 SAINT BERNARD 2 1 720 $129,900 $180.42 9 days
791 North Channel 5 1.1 1,604 $275,000 $171.45 10 days
4177 TRISTEN 3 2 1,232 $200,000 $162.34 47 days
Average: 3.1 1.7 1,923 $238,140 $154 217 days
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.