Washtenaw Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4550 MAST N/A N/A N/A $265,000 Unknown 2 days
3555 N Dixboro N/A N/A N/A $565,000 Unknown 1 day
620 PINE 5 4 3,198 $1,169,995 $365.85 1 day
267 S Wagner 1 1 1,176 $150,000 $127.55 1 day
509 CONCORD PINES 6 5.1 4,517 $1,676,995 $371.26 1 day
1553 Long Meadow Trl 2 2 1,101 $2,000 $1.82 278 days
1217 Birk 2 1 724 $419,900 $579.97 1 day
706 E CLARK 3 1 1,524 $250,000 $164.04 1 day
545 N Ivanhoe N/A N/A N/A $230,000 Unknown 1 day
3042 Roundtree 2 1 882 $168,000 $190.48 1 day
Average: 3.4 2.3 2,520 $644,504 $341 203 days
Viewing 1 - 10 of 740
Viewing 1 - 10 of 740
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2350 Parkwood 3 1 703 $245,000 $348.51 1 day
1605 WINGATE 2 1 882 $139,900 $158.62 8 days
459 SUMARK 2 3.1 1,935 $399,900 $206.67 11 days
1905 Steere 3 2 1,466 $375,000 $255.80 1 day
4653 Sawgrass E 4 3 1,727 $579,000 $335.26 2 days
980 Machnik 3 2 1,482 $464,000 $313.09 2 days
618 Taylor 4 2 1,561 $315,000 $201.79 3 days
6650 Robindale 3 3.1 2,255 $384,900 $170.69 106 days
1912 Dexter 4 2 1,878 $534,000 $284.35 12 days
402 S Huron 6 3 3,086 $499,900 $161.99 4 days
Average: 3.1 2.1 1,913 $567,123 $274 206 days
Viewing 1 - 10 of 369
Viewing 1 - 10 of 369

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.