Wayne Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2630 GRINDLEY PARK 2 1 768 $149,900 $195.18 0 days
16207 WOODBINE 3 1 694 $39,900 $57.49 1 day
19726 COVENTRY N/A 2 1,403 $65,000 $46.33 0 days
6537 PARDEE 3 1.1 1,850 $299,900 $162.11 0 days
20112 HANNA 3 2 955 $85,000 $89.01 0 days
19366 WOODWORTH 3 2 1,373 $184,900 $134.67 28 days
12608 SANTA ROSA 3 2 2,282 $117,500 $51.49 30 days
17705 LENORE 3 2 1,028 $89,000 $86.58 0 days
19165 Arlington 3 1.1 1,604 $279,900 $174.50 0 days
14255 WINSTON 3 1.2 1,220 $200,000 $163.93 0 days
Average: 3.1 1.8 2,925 $278,384 $123 162 days
Viewing 1 - 10 of 4796
Viewing 1 - 10 of 4796
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2930 Academy 3 1.1 1,119 $185,000 $165.33 0 days
31745 E DITNER 4 1.1 1,752 $220,000 $125.57 12 days
8533 RUCKER 4 2 1,768 $289,999 $164.03 0 days
26795 Cecile 3 1.2 1,767 $429,000 $242.78 0 days
18077 Freeland 3 1.1 1,405 $140,000 $99.64 0 days
27101 Princeton St 2 1 720 $87,500 $121.53 0 days
3165 Willow 3 1.1 1,235 $204,900 $165.91 0 days
16535 TERRACE VILLAGE 2 1.1 1,113 $75,000 $67.39 3 days
274 Lothrop 4 3.1 3,178 $750,000 $236 0 days
601 LEMAY 4 3.2 3,164 $405,000 $128 1 day
Average: 3.1 1.6 1,639 $215,430 $135 137 days
Viewing 1 - 10 of 6012
Viewing 1 - 10 of 6012

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.